Size Guide
Faherty BrandL cuts most tops with a relaxed coastal ease. Measure a piece you already like and match the chest, waist, and inseam below. If you sit between sizes, size down for a closer shirt, size up for outerwear layers.
Men’s tops
| Size | Chest | Waist |
|---|---|---|
| S | 36–38 in | 29–31 in |
| M | 38–40 in | 32–34 in |
| L | 41–43 in | 35–37 in |
| XL | 44–46 in | 38–40 in |
| XXL | 47–49 in | 41–43 in |
Women’s tops
| Size | Bust | Waist |
|---|---|---|
| XS | 32–33 in | 24–25 in |
| S | 34–35 in | 26–27 in |
| M | 36–37 in | 28–29 in |
| L | 38–40 in | 30–32 in |
| XL | 41–43 in | 33–35 in |
Questions: [email protected] or +1 (212) 647-3184.